Usage Statistics for www.jtth.org

Summary Period: February 2012
Generated 29-Feb-2012 23:50 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4576
Total Files 1279
Total Pages 3563
Total Visits 1995
Total KBytes 931501
Total Unique Sites 1159
Total Unique URLs 61
Total Unique Referrers 202
Total Unique User Agents 392
. Avg Max
Hits per Hour 6 87
Hits per Day 157 267
Files per Day 44 108
Pages per Day 122 238
Visits per Day 68 97
KBytes per Day 32121 52729
Hits by Response Code
Code 200 - OK 1279
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1
Code 304 - Not Modified 57
Code 403 - Forbidden 139
Code 404 - Not Found 1188
Code 500 - Internal Server Error 1909

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 171 3.74% 40 3.13% 126 3.54% 58 2.91% 55 4.75% 24036 2.58%
2 103 2.25% 23 1.80% 83 2.33% 50 2.51% 50 4.31% 17769 1.91%
3 134 2.93% 45 3.52% 119 3.34% 68 3.41% 59 5.09% 37748 4.05%
4 118 2.58% 40 3.13% 81 2.27% 63 3.16% 60 5.18% 30403 3.26%
5 267 5.83% 26 2.03% 238 6.68% 68 3.41% 53 4.57% 22491 2.41%
6 119 2.60% 68 5.32% 100 2.81% 78 3.91% 71 6.13% 52439 5.63%
7 180 3.93% 75 5.86% 129 3.62% 89 4.46% 81 6.99% 52729 5.66%
8 194 4.24% 108 8.44% 137 3.85% 75 3.76% 58 5.00% 50722 5.45%
9 118 2.58% 35 2.74% 91 2.55% 69 3.46% 64 5.52% 26270 2.82%
10 107 2.34% 25 1.95% 69 1.94% 52 2.61% 51 4.40% 15163 1.63%
11 163 3.56% 44 3.44% 105 2.95% 71 3.56% 64 5.52% 29292 3.14%
12 107 2.34% 54 4.22% 84 2.36% 63 3.16% 63 5.44% 31864 3.42%
13 162 3.54% 60 4.69% 129 3.62% 87 4.36% 79 6.82% 39674 4.26%
14 120 2.62% 38 2.97% 75 2.10% 60 3.01% 57 4.92% 29036 3.12%
15 122 2.67% 42 3.28% 99 2.78% 67 3.36% 61 5.26% 30152 3.24%
16 153 3.34% 40 3.13% 119 3.34% 72 3.61% 64 5.52% 34115 3.66%
17 164 3.58% 42 3.28% 108 3.03% 66 3.31% 63 5.44% 35240 3.78%
18 210 4.59% 47 3.67% 192 5.39% 87 4.36% 71 6.13% 37109 3.98%
19 184 4.02% 37 2.89% 140 3.93% 64 3.21% 57 4.92% 26124 2.80%
20 191 4.17% 37 2.89% 128 3.59% 72 3.61% 67 5.78% 32669 3.51%
21 114 2.49% 41 3.21% 104 2.92% 72 3.61% 66 5.69% 36060 3.87%
22 135 2.95% 38 2.97% 112 3.14% 64 3.21% 55 4.75% 21609 2.32%
23 242 5.29% 59 4.61% 181 5.08% 97 4.86% 83 7.16% 47653 5.12%
24 203 4.44% 43 3.36% 157 4.41% 63 3.16% 64 5.52% 34148 3.67%
25 103 2.25% 28 2.19% 89 2.50% 59 2.96% 55 4.75% 23590 2.53%
26 178 3.89% 25 1.95% 154 4.32% 55 2.76% 54 4.66% 20615 2.21%
27 119 2.60% 46 3.60% 70 1.96% 60 3.01% 64 5.52% 35331 3.79%
28 248 5.42% 39 3.05% 224 6.29% 85 4.26% 78 6.73% 29650 3.18%
29 147 3.21% 34 2.66% 120 3.37% 61 3.06% 62 5.35% 27798 2.98%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 182 3.98% 1 46 3.60% 4 134 3.76% 1311 38007 4.08%
1 8 250 5.46% 2 86 6.72% 6 202 5.67% 1934 56088 6.02%
2 6 188 4.11% 1 52 4.07% 5 150 4.21% 1322 38329 4.11%
3 7 208 4.55% 1 38 2.97% 5 166 4.66% 991 28741 3.09%
4 11 322 7.04% 3 93 7.27% 9 274 7.69% 1459 42304 4.54%
5 7 204 4.46% 1 53 4.14% 5 162 4.55% 1121 32511 3.49%
6 6 178 3.89% 1 35 2.74% 4 131 3.68% 984 28532 3.06%
7 7 210 4.59% 1 56 4.38% 5 164 4.60% 1491 43250 4.64%
8 6 177 3.87% 2 58 4.53% 5 147 4.13% 1558 45183 4.85%
9 5 170 3.72% 1 49 3.83% 4 125 3.51% 1223 35480 3.81%
10 5 148 3.23% 1 50 3.91% 3 98 2.75% 1388 40249 4.32%
11 4 119 2.60% 1 39 3.05% 2 86 2.41% 1019 29547 3.17%
12 6 180 3.93% 1 47 3.67% 4 134 3.76% 1217 35293 3.79%
13 5 172 3.76% 2 68 5.32% 4 124 3.48% 1851 53665 5.76%
14 4 138 3.02% 1 51 3.99% 3 113 3.17% 1371 39754 4.27%
15 6 185 4.04% 1 48 3.75% 4 140 3.93% 1258 36473 3.92%
16 7 225 4.92% 1 53 4.14% 5 171 4.80% 1122 32552 3.49%
17 7 217 4.74% 2 65 5.08% 6 184 5.16% 1649 47825 5.13%
18 8 258 5.64% 1 57 4.46% 7 204 5.73% 1670 48429 5.20%
19 6 182 3.98% 2 59 4.61% 4 143 4.01% 1521 44122 4.74%
20 5 171 3.74% 1 34 2.66% 4 141 3.96% 895 25941 2.78%
21 6 194 4.24% 2 58 4.53% 4 144 4.04% 1574 45657 4.90%
22 6 185 4.04% 1 47 3.67% 5 147 4.13% 1216 35260 3.79%
23 3 113 2.47% 1 37 2.89% 2 79 2.22% 976 28309 3.04%

Top 59 of 61 Total URLs
# Hits KBytes URL
1 1127 24.63% 920865 98.86% /urls.html
2 20 0.44% 22 0.00% /wp-content/plugins/slickr-gallery/
3 18 0.39% 54 0.01% /stats/
4 11 0.24% 16 0.00% /files/
5 11 0.24% 18 0.00% /files/tmp/
6 6 0.13% 8 0.00% /socs/
7 6 0.13% 6 0.00% /wp-content/plugins/
8 5 0.11% 7 0.00% /css/
9 5 0.11% 10 0.00% /files/gre/
10 5 0.11% 2130 0.23% /files/imacg3info.txt
11 5 0.11% 14 0.00% /img/
12 5 0.11% 6 0.00% /js/jquery/
13 5 0.11% 240 0.03% /resume.pdf
14 5 0.11% 12 0.00% /socs/mucsc/
15 5 0.11% 6 0.00% /wp-content/plugins/slickr-gallery/slickr/
16 4 0.09% 13 0.00% /bio.html
17 4 0.09% 5 0.00% /bmscompcamp/
18 4 0.09% 4 0.00% /id/
19 4 0.09% 6 0.00% /socs/contact.html
20 4 0.09% 10 0.00% /socs/events.html
21 4 0.09% 415 0.04% /stats/usage_201006.html
22 4 0.09% 7 0.00% /twecrets/
23 4 0.09% 3849 0.41% http://jtth.org/urls.html
24 3 0.07% 1 0.00% /cl/
25 3 0.07% 6 0.00% /img/browsers/
26 3 0.07% 4 0.00% /img/gear/
27 3 0.07% 4 0.00% /js/
28 3 0.07% 7 0.00% /socs/mucsc/schedule.html
29 3 0.07% 4 0.00% /socs/people.html
30 3 0.07% 414 0.04% /stats/usage_201101.html
31 3 0.07% 3 0.00% /wp-content/
32 2 0.04% 0 0.00% /socs/links.html
33 2 0.04% 3 0.00% /socs/mucsc/keynote.html
34 2 0.04% 185 0.02% /stats/usage_201007.html
35 1 0.02% 3 0.00% /css/layout.css
36 1 0.02% 1 0.00% /css/reset.css
37 1 0.02% 2 0.00% /css/type.css
38 1 0.02% 219 0.02% /files/gre/Vocab.cards
39 1 0.02% 98 0.01% /files/gre/Word Parts.cards
40 1 0.02% 24 0.00% /files/gre/grewords.txt
41 1 0.02% 11 0.00% /files/gre/roottable.txt
42 1 0.02% 3 0.00% /files/gre/suffixtable.txt
43 1 0.02% 6 0.00% /js/init.js
44 1 0.02% 56 0.01% /js/jquery/jquery-1.3.2.min.js
45 1 0.02% 2 0.00% /js/jquery/jquery.gridflow.js
46 1 0.02% 2 0.00% /socs/mucsc/contact.html
47 1 0.02% 5 0.00% /socs/mucsc/labs.html
48 1 0.02% 5 0.00% /socs/mucsc/students.html
49 1 0.02% 2 0.00% /socs/mucsc/style.css
50 1 0.02% 2 0.00% /socs/style.css
51 1 0.02% 208 0.02% /stats/usage_201008.html
52 1 0.02% 203 0.02% /stats/usage_201009.html
53 1 0.02% 0 0.00% /stats/usage_201012.html
54 1 0.02% 0 0.00% /stats/usage_201102.html
55 1 0.02% 0 0.00% /stats/usage_201103.html
56 1 0.02% 0 0.00% /stats/usage_201104.html
57 1 0.02% 0 0.00% /stats/usage_201106.html
58 1 0.02% 1 0.00% /wp-content/plugins/slickr-gallery/slickr/flickr-cache/
59 1 0.02% 0 0.00% http://jtth.org/files/imacg3info.txt

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 1127 24.63% 920865 98.86% /urls.html
2 4 0.09% 3849 0.41% http://jtth.org/urls.html
3 5 0.11% 2130 0.23% /files/imacg3info.txt
4 4 0.09% 415 0.04% /stats/usage_201006.html
5 3 0.07% 414 0.04% /stats/usage_201101.html
6 5 0.11% 240 0.03% /resume.pdf
7 1 0.02% 219 0.02% /files/gre/Vocab.cards
8 1 0.02% 208 0.02% /stats/usage_201008.html
9 1 0.02% 203 0.02% /stats/usage_201009.html
10 2 0.04% 185 0.02% /stats/usage_201007.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1127 24.63% 1026 90.80% /urls.html
2 18 0.39% 18 1.59% /stats/
3 11 0.24% 9 0.80% /files/tmp/
4 20 0.44% 7 0.62% /wp-content/plugins/slickr-gallery/
5 11 0.24% 5 0.44% /files/
6 5 0.11% 5 0.44% /files/gre/
7 6 0.13% 5 0.44% /socs/
8 4 0.09% 4 0.35% /twecrets/
9 4 0.09% 4 0.35% http://jtth.org/urls.html
10 4 0.09% 3 0.27% /bio.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1127 24.63% 1018 90.73% /urls.html
2 18 0.39% 16 1.43% /stats/
3 11 0.24% 9 0.80% /files/tmp/
4 11 0.24% 5 0.45% /files/
5 5 0.11% 5 0.45% /files/gre/
6 20 0.44% 5 0.45% /wp-content/plugins/slickr-gallery/
7 5 0.11% 5 0.45% /wp-content/plugins/slickr-gallery/slickr/
8 6 0.13% 4 0.36% /socs/
9 5 0.11% 4 0.36% /socs/mucsc/
10 4 0.09% 4 0.36% http://jtth.org/urls.html

Top 100 of 1159 Total Sites
# Hits Files KBytes Visits Hostname
1 178 3.89% 0 0.00% 134 0.01% 0 0.00% crawl-66-249-71-112.googlebot.com
2 173 3.78% 0 0.00% 130 0.01% 0 0.00% crawl-66-249-72-36.googlebot.com
3 169 3.69% 0 0.00% 127 0.01% 0 0.00% crawl-66-249-71-217.googlebot.com
4 126 2.75% 0 0.00% 57 0.01% 110 5.51% 118.96.142.85
5 103 2.25% 0 0.00% 78 0.01% 0 0.00% crawl-66-249-72-205.googlebot.com
6 92 2.01% 59 4.61% 8877 0.95% 41 2.06% spider-199-21-99-85.yandex.com
7 83 1.81% 0 0.00% 62 0.01% 0 0.00% crawl-66-249-71-199.googlebot.com
8 76 1.66% 19 1.49% 17507 1.88% 20 1.00% ip68-108-111-83.lv.lv.cox.net
9 55 1.20% 0 0.00% 31 0.00% 54 2.71% 114.80.93.71
10 55 1.20% 17 1.33% 54 0.01% 29 1.45% crawl15.exabot.com
11 54 1.18% 0 0.00% 41 0.00% 3 0.15% ip-178-32-28-45.boost.pl
12 50 1.09% 0 0.00% 35 0.00% 5 0.25% web2015c1.megawebservers.com
13 47 1.03% 2 0.16% 1957 0.21% 9 0.45% dynamicip-152-144-91-226.pppoe.chelny.ertelecom.ru
14 42 0.92% 0 0.00% 32 0.00% 0 0.00% msnbot-157-55-50-76.search.msn.com
15 36 0.79% 12 0.94% 11572 1.24% 17 0.85% 109.230.213.188
16 35 0.76% 0 0.00% 26 0.00% 3 0.15% 89-145-121-100.lhc.clustered.net
17 35 0.76% 0 0.00% 25 0.00% 3 0.15% 94.23.116.26
18 32 0.70% 0 0.00% 22 0.00% 2 0.10% 395775-web1.discountgolfworld.com
19 30 0.66% 0 0.00% 20 0.00% 4 0.20% Invalid
20 27 0.59% 0 0.00% 17 0.00% 1 0.05% 69.94.137.93
21 25 0.55% 25 1.95% 15375 1.65% 19 0.95% sr5-1262.hostkey.ru
22 23 0.50% 0 0.00% 14 0.00% 2 0.10% microkey.microkeygroup.net
23 22 0.48% 22 1.72% 19511 2.09% 21 1.05% 220.161.150.70
24 22 0.48% 0 0.00% 13 0.00% 1 0.05% 60-251-69-186.hinet-ip.hinet.net
25 22 0.48% 0 0.00% 12 0.00% 1 0.05% ip68-2-109-211.ph.ph.cox.net
26 21 0.46% 0 0.00% 16 0.00% 0 0.00% 157.55.48.250
27 20 0.44% 0 0.00% 11 0.00% 1 0.05% c155-087.blackberry.net
28 20 0.44% 0 0.00% 12 0.00% 1 0.05% ds2830.dreamservers.com
29 20 0.44% 0 0.00% 15 0.00% 2 0.10% lxw13001.hospedagem.terra.com.br
30 20 0.44% 20 1.56% 16826 1.81% 4 0.20% x.193.247.173.web-pass.com
31 19 0.42% 0 0.00% 13 0.00% 4 0.20% dynamicip-253-255-92-127.pppoe.chelny.ertelecom.ru
32 18 0.39% 0 0.00% 11 0.00% 2 0.10% 199.115.231.170
33 18 0.39% 0 0.00% 13 0.00% 1 0.05% 203-144-224-107.static.asianet.co.th
34 18 0.39% 18 1.41% 17339 1.86% 18 0.90% yourmerchantsservers.com
35 17 0.37% 13 1.02% 10886 1.17% 14 0.70% sr5-597.hostkey.ru
36 16 0.35% 16 1.25% 491 0.05% 4 0.20% 176.144.21.46.justquaconnect.com
37 16 0.35% 0 0.00% 11 0.00% 2 0.10% 222.177.26.233
38 16 0.35% 0 0.00% 9 0.00% 4 0.20% ns8.sovdns.com
39 16 0.35% 0 0.00% 12 0.00% 1 0.05% s68.n9.n84.n66.static.myhostcenter.com
40 16 0.35% 0 0.00% 11 0.00% 2 0.10% sr2-27.hostkey.ru
41 16 0.35% 0 0.00% 9 0.00% 4 0.20% sr3-30.hostkey.ru
42 16 0.35% 16 1.25% 11157 1.20% 12 0.60% sr5-701.hostkey.ru
43 16 0.35% 0 0.00% 10 0.00% 3 0.15% urbanroundup.us
44 15 0.33% 0 0.00% 9 0.00% 1 0.05% 184-106-175-184.static.cloud-ips.com
45 15 0.33% 0 0.00% 10 0.00% 5 0.25% 42.red-80-58-205.staticip.rima-tde.net
46 14 0.31% 10 0.78% 8313 0.89% 11 0.55% 22.107.26.117.broad.pt.fj.dynamic.163data.com.cn
47 14 0.31% 0 0.00% 10 0.00% 1 0.05% 58.17.185.231
48 14 0.31% 7 0.55% 6746 0.72% 7 0.35% asy55.asy105.tellcom.com.tr
49 13 0.28% 0 0.00% 7 0.00% 13 0.65% 124.115.1.7
50 13 0.28% 1 0.08% 970 0.10% 4 0.20% 46.8.207.91.unknown.steephost.net
51 13 0.28% 13 1.02% 8521 0.91% 12 0.60% sr5-130.hostkey.ru
52 13 0.28% 13 1.02% 11784 1.27% 12 0.60% sr5-954.hostkey.ru
53 12 0.26% 0 0.00% 6 0.00% 3 0.15% 109.230.244.110
54 12 0.26% 0 0.00% 6 0.00% 1 0.05% 115.68.17.87
55 12 0.26% 0 0.00% 7 0.00% 12 0.60% 183.62.115.234
56 12 0.26% 0 0.00% 7 0.00% 2 0.10% 184.107.201.242
57 12 0.26% 0 0.00% 8 0.00% 1 0.05% 200-98-164-188.clouduol.com.br
58 12 0.26% 0 0.00% 9 0.00% 1 0.05% 46.105.232.216
59 12 0.26% 0 0.00% 8 0.00% 1 0.05% 95.215.63.36
60 12 0.26% 0 0.00% 9 0.00% 2 0.10% cprestor1.idig.net
61 12 0.26% 12 0.94% 11560 1.24% 12 0.60% d48-239.icpnet.pl
62 12 0.26% 0 0.00% 8 0.00% 1 0.05% host-212-175-219-217.routergate.com
63 12 0.26% 0 0.00% 7 0.00% 1 0.05% kolaczkiewicz.pl
64 12 0.26% 0 0.00% 7 0.00% 1 0.05% loft7664.serverloft.com
65 12 0.26% 0 0.00% 9 0.00% 3 0.15% m11b1909.sui-inter.net
66 12 0.26% 0 0.00% 7 0.00% 2 0.10% pandaserver.info
67 12 0.26% 0 0.00% 6 0.00% 3 0.15% spios.nw.ru
68 12 0.26% 0 0.00% 6 0.00% 1 0.05% web-42.blueweb.co.kr
69 12 0.26% 0 0.00% 7 0.00% 1 0.05% wh-www22.xs4all.nl
70 12 0.26% 7 0.55% 5967 0.64% 7 0.35% ytnobody.net
71 11 0.24% 0 0.00% 6 0.00% 10 0.50% 124.115.1.8
72 11 0.24% 11 0.86% 10596 1.14% 3 0.15% 156-77-73-109.rackcentre.redstation.net.uk
73 11 0.24% 0 0.00% 6 0.00% 11 0.55% 183.62.115.227
74 11 0.24% 7 0.55% 683 0.07% 1 0.05% 38.107.179.206
75 11 0.24% 8 0.63% 279 0.03% 1 0.05% 38.107.179.207
76 11 0.24% 9 0.70% 223 0.02% 1 0.05% 38.107.179.208
77 11 0.24% 8 0.63% 21 0.00% 1 0.05% 38.107.179.209
78 11 0.24% 8 0.63% 553 0.06% 1 0.05% 38.107.179.210
79 11 0.24% 1 0.08% 967 0.10% 1 0.05% hosted-by.altushost.com
80 11 0.24% 11 0.86% 10596 1.14% 11 0.55% ip80-185.41.193.dan.net.ua
81 11 0.24% 0 0.00% 8 0.00% 2 0.10% ltf4133.tam.us.siteprotect.com
82 11 0.24% 11 0.86% 7312 0.79% 11 0.55% zexnetworks.com
83 10 0.22% 0 0.00% 6 0.00% 4 0.20% 202.184.111.82
84 10 0.22% 0 0.00% 6 0.00% 2 0.10% 209-81-116-83.arvig.net
85 10 0.22% 0 0.00% 8 0.00% 2 0.10% infong289.kundenserver.de
86 10 0.22% 0 0.00% 6 0.00% 2 0.10% insvr1025.in.whservidor.com
87 10 0.22% 0 0.00% 6 0.00% 1 0.05% ns382389.ovh.net
88 10 0.22% 0 0.00% 7 0.00% 1 0.05% rsx03.hostclear.com
89 10 0.22% 0 0.00% 6 0.00% 3 0.15% securebox.bomlo.kommune.no
90 10 0.22% 0 0.00% 5 0.00% 10 0.50% static-208-80-194-30.as13448.com
91 10 0.22% 0 0.00% 8 0.00% 3 0.15% wwwx.sovision.net
92 9 0.20% 9 0.70% 413 0.04% 1 0.05% 108-162-141-148.cable.teksavvy.com
93 9 0.20% 0 0.00% 7 0.00% 3 0.15% 110.45.148.190
94 9 0.20% 0 0.00% 5 0.00% 3 0.15% 173-208-81-106.rdns.ubiquityservers.com
95 9 0.20% 0 0.00% 7 0.00% 1 0.05% 85.101.122.245.dynamic.ttnet.com.tr
96 9 0.20% 9 0.70% 8670 0.93% 8 0.40% 87-206-231-196.dynamic.chello.pl
97 9 0.20% 9 0.70% 8670 0.93% 4 0.20% adsl-69-151-208-14.dsl.hstntx.swbell.net
98 9 0.20% 0 0.00% 5 0.00% 2 0.10% ec2-107-21-193-174.compute-1.amazonaws.com
99 9 0.20% 0 0.00% 5 0.00% 1 0.05% ec2-107-21-223-122.compute-1.amazonaws.com
100 9 0.20% 1 0.08% 968 0.10% 3 0.15% goro83.la.net.ua

Top 10 of 1159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.48% 22 1.72% 19511 2.09% 21 1.05% 220.161.150.70
2 76 1.66% 19 1.49% 17507 1.88% 20 1.00% ip68-108-111-83.lv.lv.cox.net
3 18 0.39% 18 1.41% 17339 1.86% 18 0.90% yourmerchantsservers.com
4 20 0.44% 20 1.56% 16826 1.81% 4 0.20% x.193.247.173.web-pass.com
5 25 0.55% 25 1.95% 15375 1.65% 19 0.95% sr5-1262.hostkey.ru
6 13 0.28% 13 1.02% 11784 1.27% 12 0.60% sr5-954.hostkey.ru
7 36 0.79% 12 0.94% 11572 1.24% 17 0.85% 109.230.213.188
8 12 0.26% 12 0.94% 11560 1.24% 12 0.60% d48-239.icpnet.pl
9 16 0.35% 16 1.25% 11157 1.20% 12 0.60% sr5-701.hostkey.ru
10 17 0.37% 13 1.02% 10886 1.17% 14 0.70% sr5-597.hostkey.ru

Top 100 of 202 Total Referrers
# Hits Referrer
1 3254 71.11% - (Direct Request)
2 16 0.35% http://www.slapcompany.com/blog
3 14 0.31% http://cn.bing.com/search
4 13 0.28% http://www.cercacamion.it
5 12 0.26% http://wordpress-top-rank.info/
6 8 0.17% http://www.eleciga.ru/backurl.htm
7 7 0.15% http://www.nyx.cz/index.php
8 4 0.09% http://www.slapcompany.com/blog/tales-of-wonder-and-roaches-books-recommended-by-stan-slap/
9 3 0.07% best-multivitamin-for-men.info
10 3 0.07% http://cazino-romania.blogspot.com/
11 3 0.07% http://www.bestdaytrading.org
12 3 0.07% http://www.bestdaytrading.org/google-stock/
13 3 0.07% http://www.bing.com/search
14 3 0.07% http://www.slapcompany.com/blog/bear-stearns-lessons-in-integrity-and-accountability-by-stan-slap/
15 3 0.07% http://www.slapcompany.com/blog/stan-slap-video-blog-part-1-manager-culture-and-trust/
16 3 0.07% http://www.slapcompany.com/blog/the-new-peace-clarence-thomas-ginny-thomas-stan-slap/
17 3 0.07% saudibusiness.biz/6/
18 2 0.04% goodpenishealth.info
19 2 0.04% http://amateur.sex-blog.fr/
20 2 0.04% http://articlewizard.co.cc/index.php
21 2 0.04% http://athomelaserhairremovalinfo.wordpress.com/
22 2 0.04% http://cheap-azithromycin.webs.com
23 2 0.04% http://forum.devontechnologies.com/viewtopic.php
24 2 0.04% http://mensweightlosstips.com
25 2 0.04% http://saudibusiness.biz/6/
26 2 0.04% http://seoservicesite.net
27 2 0.04% http://www.bestdaytrading.org/good-stocks-to-invest-in/
28 2 0.04% http://www.bestdaytrading.org/tesla-stock/
29 2 0.04% http://www.bestdaytrading.org/tips-on-the-best-retirement-plans/
30 2 0.04% http://www.borrowingfromyour401k.com/401k-loans/using-funds-from-401k-to-purchase-a-home
31 2 0.04% http://www.google.com/
32 2 0.04% http://www.slapcompany.com/blog/mama-were-all-crazy-now-by-stan-slap/
33 2 0.04% http://www.slapcompany.com/blog/on-marketing-vs-morals-by-stan-slap/
34 2 0.04% http://www.webinterpol.com
35 2 0.04% http://www.youtube.com/watch
36 2 0.04% menshealthdiet.info
37 1 0.02% bestvitaminsformen.info
38 1 0.02% dechlebs.pl
39 1 0.02% file:///C:/Users/\xd0\x90\xd0\xb4\xd0\xbc\xd0\xb8\xd0\xbd\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x82\xd0\xbe\xd1\x80/Deskt
40 1 0.02% http://1736harpersferryroad.com/index.php/2012/02/healthful-eating-3-amazing-fruits-to-boost-your-own-defense-mechanisms/
41 1 0.02% http://2em.pl/gora-kredyt.html/
42 1 0.02% http://3dit.info
43 1 0.02% http://ahmedmekki00.blogspot.com/
44 1 0.02% http://aka-accounting.posterous.com/how-much-can-accountants-make
45 1 0.02% http://akari.com.ua/
46 1 0.02% http://answers.yahoo.com/question/index
47 1 0.02% http://associationsocialmedia.com/index.php
48 1 0.02% http://athomelaserhairremoval.tumblr.com/
49 1 0.02% http://bandu.augustow.pl/
50 1 0.02% http://blog.studentloansescape.com
51 1 0.02% http://boysroomideas.tumblr.com
52 1 0.02% http://ca.search.yahoo.com/search
53 1 0.02% http://catalogue.info.pl/jak-napisac-cv
54 1 0.02% http://cheatgames.pl/kruszywa
55 1 0.02% http://comprarvimaxnobrasil.com
56 1 0.02% http://conventios.waw.pl/
57 1 0.02% http://cowboy-millionaire-review.com
58 1 0.02% http://dechlebs.pl/kruszywa
59 1 0.02% http://divorced00.blogspot.com/
60 1 0.02% http://djstools.com/cerca/axiom-25
61 1 0.02% http://djstools.com/cerca/custodie
62 1 0.02% http://djstools.com/cerca/fantom-g
63 1 0.02% http://djstools.com/cerca/jtm
64 1 0.02% http://djstools.com/cerca/x0xb0x
65 1 0.02% http://dominateseowithwordpress.com
66 1 0.02% http://dslrapprentice.info/index.php/2012/02/healthful-eating-3-unusual-fruits-to-boost-your-own-defense-mechanisms/
67 1 0.02% http://fhdo.org/
68 1 0.02% http://fmec.net/forum/profile.php
69 1 0.02% http://forum-dt.pl/kruszywa
70 1 0.02% http://go2.waw.pl/liquidacion-del-impuesto-a-la-renta-y-del-iva
71 1 0.02% http://hostinghouse.pl/oferta/serwery-wirtualne/
72 1 0.02% http://imrc.sites.lehigh.edu/index.php
73 1 0.02% http://justabanker645661.blog.hr/2012/01/1629864973/how-to-choose-an-offshore-banking-account.html
74 1 0.02% http://kror.pl/kredyt-hipoteczny-definicja.html/
75 1 0.02% http://kror.pl/poyczki-na-sms.html/
76 1 0.02% http://lasolife.com/mediawiki/index.php
77 1 0.02% http://lilliupe.posterous.com/what-benefits-will-you-get-from-monitor-deals
78 1 0.02% http://linguim.com/en/pt/beginners.html
79 1 0.02% http://manyarticles.info/at-home-laser-hair-removal-review.html
80 1 0.02% http://maps.google.co.in/maps/place
81 1 0.02% http://milibro.turek.pl/6-kleur-hart-3
82 1 0.02% http://mojezapytania.pl/szkolenia-po-niemiecku
83 1 0.02% http://naszogrodek.olsztyn.pl/torta-de-manga
84 1 0.02% http://natemat.info.pl/trampoliny-2
85 1 0.02% http://omurgok.com/
86 1 0.02% http://pakardigitalmarketing.org/
87 1 0.02% http://patphelps10.skyrock.com
88 1 0.02% http://pep-electric.co.uk/
89 1 0.02% http://playstationcast.com/2011/04/26/sony-gives-reason-for-psn-outage/
90 1 0.02% http://przezorni.civ.pl/sitemap.xml
91 1 0.02% http://raptr.com/nuskoerd
92 1 0.02% http://rehabforalcohol.dooqq.com/the-reason-why-is-alcohol-addictive/
93 1 0.02% http://royalwineandspirits.com/Basil-Hayden's-Kentucky-Straight-Bourbon-Whiskey.html
94 1 0.02% http://sabsebest.com
95 1 0.02% http://saudibusiness.biz
96 1 0.02% http://search.yahoo.com/search
97 1 0.02% http://seniorcitizenreversemortgage.us
98 1 0.02% http://site411.wordpress.com/
99 1 0.02% http://site411.wordpress.com/2012/01/18/j-joshua-beistle/
100 1 0.02% http://slotmachinesgame.blog.ca/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://market.android.com/searchq=pname:com.crystal.wallpapers.
2 1 33.33% nttp://unlock.tacobell.com
3 1 33.33% picpaste.com/pics/tina

Top 50 of 392 Total User Agents
# Hits User Agent
1 1629 35.60% Micro$oft Internet Exploder
2 1316 28.76% Netscape
3 1031 22.53% Mozilla
4 178 3.89% Opera
5 55 1.20% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 50 1.09% libwww-perl/5.835
7 27 0.59% KDE Konqueror
8 22 0.48% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 22 0.48% Microsoft Internet Explorer/4.0b1 (Windows 95)
10 20 0.44% lwp-trivial/1.41
11 17 0.37% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 17 0.37% http://www.checkprivacy.or.kr:6600/RS/PRIVACY_FAQ.jsp
13 14 0.31% DLE_Spider.exe
14 13 0.28% Advanced Browser (http://www.avantbrowser.com)
15 12 0.26% libwww-perl/5.805
16 12 0.26% libwww-perl/5.834
17 8 0.17% BlackBerry8800/4.5.0.69 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/123
18 8 0.17% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
19 6 0.13% IlTrovatore-Setaccio/1.2 (http://www.iltrovatore.it/aiuto/faq.html)
20 6 0.13% YahooCacheSystem
21 5 0.11% Avant Browser (http://www.avantbrowser.com)
22 5 0.11% XML-RPC.NET
23 5 0.11% Yahoo! Slurp China
24 4 0.09% Nokia6300/2.0 (07.00) Profile/MIDP-2.0 Configuration/CLDC-1.1
25 4 0.09% PHP/5.2.17
26 3 0.07% Google-Test
27 3 0.07% Mail.RU/2.0
28 3 0.07% PagePeeker.com (info: http://pagepeeker.com/robots)
