Usage Statistics for www.jtth.org

Summary Period: September 2010
Generated 30-Sep-2010 23:50 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 2904
Total Files 618
Total Pages 2134
Total Visits 1038
Total KBytes 320315
Total Unique Sites 746
Total Unique URLs 40
Total Unique Referrers 75
Total Unique User Agents 340
. Avg Max
Hits per Hour 4 105
Hits per Day 96 231
Files per Day 20 67
Pages per Day 71 207
Visits per Day 34 56
KBytes per Day 10677 18319
Hits by Response Code
Code 200 - OK 618
Code 206 - Partial Content 6
Code 304 - Not Modified 13
Code 403 - Forbidden 13
Code 404 - Not Found 755
Code 500 - Internal Server Error 1499

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 74 2.55% 23 3.72% 50 2.34% 40 3.85% 48 6.43% 16826 5.25%
2 45 1.55% 12 1.94% 18 0.84% 17 1.64% 29 3.89% 8902 2.78%
3 69 2.38% 17 2.75% 44 2.06% 19 1.83% 30 4.02% 5191 1.62%
4 43 1.48% 12 1.94% 17 0.80% 17 1.64% 30 4.02% 3918 1.22%
5 38 1.31% 10 1.62% 20 0.94% 17 1.64% 27 3.62% 5964 1.86%
6 58 2.00% 10 1.62% 26 1.22% 23 2.22% 34 4.56% 7854 2.45%
7 198 6.82% 67 10.84% 162 7.59% 49 4.72% 56 7.51% 8922 2.79%
8 68 2.34% 17 2.75% 44 2.06% 28 2.70% 38 5.09% 10202 3.19%
9 85 2.93% 32 5.18% 51 2.39% 31 2.99% 42 5.63% 11532 3.60%
10 41 1.41% 11 1.78% 27 1.27% 19 1.83% 23 3.08% 4943 1.54%
11 76 2.62% 20 3.24% 54 2.53% 30 2.89% 34 4.56% 13599 4.25%
12 79 2.72% 14 2.27% 54 2.53% 26 2.50% 34 4.56% 6052 1.89%
13 138 4.75% 31 5.02% 106 4.97% 55 5.30% 56 7.51% 18319 5.72%
14 84 2.89% 30 4.85% 65 3.05% 43 4.14% 51 6.84% 15738 4.91%
15 69 2.38% 22 3.56% 45 2.11% 31 2.99% 43 5.76% 15426 4.82%
16 113 3.89% 12 1.94% 90 4.22% 35 3.37% 42 5.63% 6003 1.87%
17 82 2.82% 18 2.91% 57 2.67% 41 3.95% 43 5.76% 11912 3.72%
18 86 2.96% 8 1.29% 60 2.81% 27 2.60% 31 4.16% 3625 1.13%
19 128 4.41% 31 5.02% 99 4.64% 35 3.37% 40 5.36% 10543 3.29%
20 81 2.79% 12 1.94% 55 2.58% 28 2.70% 32 4.29% 5456 1.70%
21 114 3.93% 21 3.40% 84 3.94% 43 4.14% 47 6.30% 14125 4.41%
22 88 3.03% 20 3.24% 51 2.39% 35 3.37% 46 6.17% 13647 4.26%
23 149 5.13% 12 1.94% 138 6.47% 36 3.47% 40 5.36% 5828 1.82%
24 115 3.96% 30 4.85% 88 4.12% 32 3.08% 39 5.23% 13295 4.15%
25 88 3.03% 24 3.88% 66 3.09% 37 3.56% 39 5.23% 13550 4.23%
26 153 5.27% 30 4.85% 123 5.76% 42 4.05% 43 5.76% 15284 4.77%
27 231 7.95% 17 2.75% 207 9.70% 55 5.30% 49 6.57% 13337 4.16%
28 94 3.24% 18 2.91% 69 3.23% 47 4.53% 46 6.17% 13275 4.14%
29 121 4.17% 22 3.56% 94 4.40% 56 5.39% 51 6.84% 16265 5.08%
30 96 3.31% 15 2.43% 70 3.28% 44 4.24% 46 6.17% 10780 3.37%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 117 4.03% 0 23 3.72% 2 84 3.94% 514 15432 4.82%
1 6 185 6.37% 0 20 3.24% 5 152 7.12% 476 14267 4.45%
2 4 128 4.41% 1 35 5.66% 2 79 3.70% 470 14111 4.41%
3 3 97 3.34% 0 24 3.88% 2 60 2.81% 467 14008 4.37%
4 3 94 3.24% 0 14 2.27% 1 59 2.76% 355 10653 3.33%
5 4 130 4.48% 1 37 5.99% 3 91 4.26% 639 19176 5.99%
6 5 157 5.41% 0 20 3.24% 4 131 6.14% 382 11449 3.57%
7 5 168 5.79% 1 56 9.06% 4 139 6.51% 570 17090 5.34%
8 2 85 2.93% 0 29 4.69% 2 61 2.86% 524 15720 4.91%
9 2 63 2.17% 0 22 3.56% 1 44 2.06% 289 8670 2.71%
10 3 108 3.72% 0 24 3.88% 2 75 3.51% 466 13982 4.36%
11 2 73 2.51% 0 21 3.40% 1 54 2.53% 556 16692 5.21%
12 3 92 3.17% 1 42 6.80% 2 60 2.81% 629 18856 5.89%
13 2 85 2.93% 0 14 2.27% 2 61 2.86% 293 8803 2.75%
14 3 107 3.68% 0 17 2.75% 2 78 3.66% 434 13012 4.06%
15 4 129 4.44% 0 21 3.40% 3 100 4.69% 373 11180 3.49%
16 5 170 5.85% 1 33 5.34% 4 133 6.23% 281 8423 2.63%
17 5 164 5.65% 0 18 2.91% 4 126 5.90% 368 11026 3.44%
18 4 138 4.75% 0 18 2.91% 3 108 5.06% 449 13463 4.20%
19 3 95 3.27% 0 22 3.56% 1 49 2.30% 369 11070 3.46%
20 4 122 4.20% 0 24 3.88% 2 89 4.17% 508 15245 4.76%
21 3 94 3.24% 0 22 3.56% 2 65 3.05% 456 13676 4.27%
22 4 144 4.96% 1 32 5.18% 3 108 5.06% 450 13495 4.21%
23 5 159 5.48% 1 30 4.85% 4 128 6.00% 361 10817 3.38%

Top 36 of 40 Total URLs
# Hits KBytes URL
1 411 14.15% 311449 97.23% /urls.html
2 24 0.83% 133 0.04% /stats/
3 17 0.59% 24 0.01% /css/
4 17 0.59% 47 0.01% /img/
5 16 0.55% 29 0.01% /files/
6 16 0.55% 19 0.01% /js/
7 12 0.41% 12 0.00% /wp-content/
8 9 0.31% 19 0.01% /files/gre/
9 8 0.28% 8 0.00% /id/
10 7 0.24% 43 0.01% /bio.html
11 7 0.24% 12 0.00% /bmscompcamp/
12 7 0.24% 13 0.00% /twecrets/
13 6 0.21% 12 0.00% /img/browsers/
14 6 0.21% 14 0.00% /socs/
15 6 0.21% 6 0.00% /wp-content/plugins/
16 5 0.17% 8 0.00% /files/tmp/
17 5 0.17% 7 0.00% /img/gear/
18 5 0.17% 258 0.08% /resume.pdf
19 5 0.17% 3681 1.15% http://jtth.org/urls.html
20 4 0.14% 761 0.24% /stats/usage_201006.html
21 3 0.10% 73 0.02% /files/gre/grewords.txt
22 3 0.10% 765 0.24% /files/imacg3info.txt
23 3 0.10% 4 0.00% /js/jquery/
24 3 0.10% 553 0.17% /stats/usage_201007.html
25 2 0.07% 8 0.00% /files/gre/prefixtable.txt
26 2 0.07% 22 0.01% /files/gre/roottable.txt
27 1 0.03% 3 0.00% /css/layout.css
28 1 0.03% 1 0.00% /css/reset.css
29 1 0.03% 2 0.00% /css/type.css
30 1 0.03% 219 0.07% /files/gre/Vocab.cards
31 1 0.03% 98 0.03% /files/gre/Word Parts.cards
32 1 0.03% 3 0.00% /files/gre/suffixtable.txt
33 1 0.03% 2 0.00% /socs/contact.html
34 1 0.03% 2 0.00% /socs/style.css
35 1 0.03% 208 0.06% /stats/usage_201008.html
36 1 0.03% 1 0.00% /wp-content/plugins/slickr-gallery/

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 411 14.15% 311449 97.23% /urls.html
2 5 0.17% 3681 1.15% http://jtth.org/urls.html
3 3 0.10% 765 0.24% /files/imacg3info.txt
4 4 0.14% 761 0.24% /stats/usage_201006.html
5 3 0.10% 553 0.17% /stats/usage_201007.html
6 5 0.17% 258 0.08% /resume.pdf
7 1 0.03% 219 0.07% /files/gre/Vocab.cards
8 1 0.03% 208 0.06% /stats/usage_201008.html
9 24 0.83% 133 0.04% /stats/
10 1 0.03% 98 0.03% /files/gre/Word Parts.cards

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 411 14.15% 382 82.68% /urls.html
2 17 0.59% 11 2.38% /css/
3 16 0.55% 10 2.16% /js/
4 17 0.59% 9 1.95% /img/
5 24 0.83% 6 1.30% /stats/
6 16 0.55% 5 1.08% /files/
7 9 0.31% 5 1.08% /files/gre/
8 5 0.17% 5 1.08% http://jtth.org/urls.html
9 12 0.41% 4 0.87% /wp-content/
10 6 0.21% 3 0.65% /img/browsers/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 411 14.15% 377 81.25% /urls.html
2 24 0.83% 17 3.66% /stats/
3 17 0.59% 10 2.16% /css/
4 17 0.59% 9 1.94% /img/
5 16 0.55% 8 1.72% /js/
6 16 0.55% 7 1.51% /files/
7 9 0.31% 7 1.51% /files/gre/
8 5 0.17% 5 1.08% http://jtth.org/urls.html
9 12 0.41% 4 0.86% /wp-content/
10 8 0.28% 3 0.65% /id/

Top 100 of 746 Total Sites
# Hits Files KBytes Visits Hostname
1 118 4.06% 49 7.93% 6882 2.15% 56 5.39% b3090901.crawl.yahoo.net
2 101 3.48% 0 0.00% 76 0.02% 1 0.10% ip-space.by.proserve.nl
3 87 3.00% 0 0.00% 55 0.02% 29 2.79% 81-208-34-38.ip.fastwebnet.it
4 52 1.79% 24 3.88% 1038 0.32% 2 0.19% h-98-86.scoutjet.com
5 50 1.72% 0 0.00% 38 0.01% 0 0.00% 119.63.193.56
6 40 1.38% 0 0.00% 23 0.01% 18 1.73% sd.xjtu.edu.cn
7 38 1.31% 0 0.00% 22 0.01% 3 0.29% www.imktg.com
8 36 1.24% 0 0.00% 25 0.01% 10 0.96% 118.129.166.221
9 36 1.24% 0 0.00% 27 0.01% 0 0.00% crawl-66-249-65-53.googlebot.com
10 35 1.21% 0 0.00% 26 0.01% 0 0.00% crawl-66-249-65-37.googlebot.com
11 32 1.10% 0 0.00% 19 0.01% 7 0.67% deds10aea1u11v16.digitalparks.net
12 32 1.10% 0 0.00% 19 0.01% 3 0.29% vps.footballgiftideas.com
13 31 1.07% 0 0.00% 23 0.01% 0 0.00% crawl-66-249-65-59.googlebot.com
14 30 1.03% 0 0.00% 23 0.01% 0 0.00% crawl-66-249-65-50.googlebot.com
15 28 0.96% 0 0.00% 17 0.01% 2 0.19% 129.121.64.124
16 28 0.96% 0 0.00% 21 0.01% 1 0.10% 222.239.223.72
17 28 0.96% 0 0.00% 17 0.01% 1 0.10% moon.az.pl
18 26 0.90% 11 1.78% 90 0.03% 12 1.16% b3090842.crawl.yahoo.net
19 26 0.90% 12 1.94% 534 0.17% 1 0.10% h-96-96.scoutjet.com
20 26 0.90% 12 1.94% 519 0.16% 1 0.10% h-97-124.scoutjet.com
21 25 0.86% 0 0.00% 15 0.00% 5 0.48% hosting6.skyberate.net
22 22 0.76% 0 0.00% 14 0.00% 3 0.29% lx2.parsianhost.net
23 21 0.72% 0 0.00% 16 0.00% 0 0.00% 124.115.6.14
24 21 0.72% 1 0.16% 974 0.30% 10 0.96% 220.181.125.70
25 20 0.69% 4 0.65% 20 0.01% 10 0.96% crawl15.exabot.com
26 20 0.69% 0 0.00% 12 0.00% 4 0.39% lasvegas-nv-datacenter.com
27 20 0.69% 0 0.00% 14 0.00% 2 0.19% vps.sitefight.com
28 20 0.69% 0 0.00% 12 0.00% 5 0.48% wonder.tere.lv
29 18 0.62% 9 1.46% 30 0.01% 1 0.10% h-97-192.scoutjet.com
30 18 0.62% 0 0.00% 11 0.00% 2 0.19% ip-209-172-35-105.static.privatedns.com
31 18 0.62% 0 0.00% 12 0.00% 6 0.58% spider05.yandex.ru
32 18 0.62% 0 0.00% 12 0.00% 2 0.19% spider2.webhostingspider.com
33 18 0.62% 0 0.00% 9 0.00% 2 0.19% webbox182.server-home.org
34 17 0.59% 12 1.94% 21 0.01% 2 0.19% 38.107.191.80
35 17 0.59% 12 1.94% 30 0.01% 3 0.29% 38.107.191.81
36 17 0.59% 13 2.10% 397 0.12% 3 0.29% 38.107.191.82
37 16 0.55% 0 0.00% 9 0.00% 5 0.48% temis.mundivox.com
38 15 0.52% 0 0.00% 10 0.00% 5 0.48% c-24-19-143-12.hsd1.wa.comcast.net
39 14 0.48% 0 0.00% 9 0.00% 4 0.39% 194.44.152.115
40 14 0.48% 12 1.94% 32 0.01% 2 0.19% 38.107.191.83
41 14 0.48% 7 1.13% 18 0.01% 2 0.19% 38.107.191.84
42 14 0.48% 0 0.00% 9 0.00% 3 0.29% 75-136-121-230.dhcp-v.spbg.sc.charter.com
43 14 0.48% 0 0.00% 9 0.00% 3 0.29% www.zamri.tss.com.my
44 13 0.45% 0 0.00% 8 0.00% 1 0.10% web.webhostpremium.com
45 12 0.41% 0 0.00% 7 0.00% 4 0.39% 64.15.156.75
46 12 0.41% 0 0.00% 9 0.00% 1 0.10% mail.dolphin.ir
47 12 0.41% 0 0.00% 8 0.00% 2 0.19% sticker01.yandex.ru
48 10 0.34% 0 0.00% 6 0.00% 3 0.29% 125.247.211.3
49 10 0.34% 0 0.00% 6 0.00% 3 0.29% 218.149.84.110
50 10 0.34% 0 0.00% 6 0.00% 3 0.29% 75.49.2d.static.xlhost.com
51 10 0.34% 0 0.00% 7 0.00% 3 0.29% accord.cityhost.com.ua
52 10 0.34% 0 0.00% 6 0.00% 3 0.29% server.cepublishing.com
53 9 0.31% 0 0.00% 5 0.00% 8 0.77% 124.115.1.7
54 9 0.31% 0 0.00% 5 0.00% 9 0.87% 124.115.4.195
55 9 0.31% 2 0.32% 195 0.06% 2 0.19% 62.80.126.170
56 9 0.31% 9 1.46% 3798 1.19% 9 0.87% 79.142.66.55
57 9 0.31% 0 0.00% 5 0.00% 1 0.10% cf5.hc.ru
58 9 0.31% 0 0.00% 5 0.00% 9 0.87% static-208-80-194-32.as13448.com
59 8 0.28% 0 0.00% 5 0.00% 3 0.29% 081-029-096-199-av905.4web.net
60 8 0.28% 0 0.00% 5 0.00% 8 0.77% 124.115.1.8
61 8 0.28% 8 1.29% 7706 2.41% 7 0.67% 173.242.114.131
62 8 0.28% 0 0.00% 5 0.00% 4 0.39% 202.160.120.220
63 8 0.28% 0 0.00% 5 0.00% 8 0.77% 58.61.164.141
64 8 0.28% 0 0.00% 5 0.00% 2 0.19% 5b.4c.7aae.static.theplanet.com
65 8 0.28% 0 0.00% 4 0.00% 2 0.19% 91.210.106.254
66 8 0.28% 0 0.00% 6 0.00% 0 0.00% crawl-66-249-65-49.googlebot.com
67 8 0.28% 0 0.00% 6 0.00% 0 0.00% ec2-204-236-226-210.compute-1.amazonaws.com
68 8 0.28% 0 0.00% 5 0.00% 4 0.39% ev1s-209-62-69-74.theplanet.com
69 8 0.28% 0 0.00% 5 0.00% 1 0.10% iworx3.webxtra.net
70 8 0.28% 0 0.00% 6 0.00% 2 0.19% server.sealeddata.com
71 8 0.28% 0 0.00% 5 0.00% 2 0.19% tiger.dnsmaster.net
72 8 0.28% 0 0.00% 5 0.00% 2 0.19% xena.paranid.net
73 7 0.24% 0 0.00% 4 0.00% 7 0.67% 124.115.0.161
74 7 0.24% 0 0.00% 4 0.00% 7 0.67% 124.115.0.24
75 7 0.24% 1 0.16% 439 0.14% 1 0.10% 95.154.116.2
76 7 0.24% 0 0.00% 5 0.00% 0 0.00% crawl-66-249-65-209.googlebot.com
77 7 0.24% 0 0.00% 5 0.00% 0 0.00% crawl-66-249-65-225.googlebot.com
78 7 0.24% 0 0.00% 5 0.00% 0 0.00% crawl-66-249-65-235.googlebot.com
79 7 0.24% 4 0.65% 2916 0.91% 3 0.29% crawler5017.ask.com
80 7 0.24% 7 1.13% 4578 1.43% 6 0.58% hosted-by.altushost.com
81 7 0.24% 3 0.49% 945 0.29% 4 0.39% mg.vpscustomer.com
82 6 0.21% 0 0.00% 3 0.00% 6 0.58% 118.96.143.160
83 6 0.21% 2 0.32% 1929 0.60% 3 0.29% 174.138.162.2
84 6 0.21% 0 0.00% 4 0.00% 2 0.19% 203.147.62.92
85 6 0.21% 0 0.00% 5 0.00% 5 0.48% 222.76.218.41
86 6 0.21% 0 0.00% 3 0.00% 5 0.48% 58.61.164.139
87 6 0.21% 0 0.00% 4 0.00% 3 0.29% 59-120-145-13.hinet-ip.hinet.net
88 6 0.21% 0 0.00% 4 0.00% 2 0.19% 82.141.136.11
89 6 0.21% 0 0.00% 4 0.00% 3 0.29% aus1.koowii.com.au
90 6 0.21% 4 0.65% 39 0.01% 1 0.10% c-98-228-32-171.hsd1.in.comcast.net
91 6 0.21% 0 0.00% 5 0.00% 0 0.00% crawl-66-249-65-249.googlebot.com
92 6 0.21% 0 0.00% 5 0.00% 0 0.00% crawl-66-249-65-27.googlebot.com
93 6 0.21% 0 0.00% 5 0.00% 0 0.00% crawl-66-249-65-35.googlebot.com
94 6 0.21% 0 0.00% 5 0.00% 0 0.00% crawl-66-249-65-9.googlebot.com
95 6 0.21% 0 0.00% 4 0.00% 3 0.29% host.futuregrid.net
96 6 0.21% 6 0.97% 5263 1.64% 2 0.19% hosted.by.pacificrack.com
97 6 0.21% 0 0.00% 4 0.00% 1 0.10% ns.tomusa.ru
98 6 0.21% 0 0.00% 4 0.00% 1 0.10% pic.bg
99 6 0.21% 0 0.00% 4 0.00% 2 0.19% servd18.tierra.net
100 6 0.21% 0 0.00% 4 0.00% 1 0.10% srv0.scgo.eu

Top 10 of 746 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.28% 8 1.29% 7706 2.41% 7 0.67% 173.242.114.131
2 118 4.06% 49 7.93% 6882 2.15% 56 5.39% b3090901.crawl.yahoo.net
3 6 0.21% 6 0.97% 5263 1.64% 2 0.19% hosted.by.pacificrack.com
4 7 0.24% 7 1.13% 4578 1.43% 6 0.58% hosted-by.altushost.com
5 4 0.14% 4 0.65% 3853 1.20% 2 0.19% 213-229-70-10.static.as29550.net
6 9 0.31% 9 1.46% 3798 1.19% 9 0.87% 79.142.66.55
7 4 0.14% 4 0.65% 3616 1.13% 1 0.10% n219079187049.netvigator.com
8 7 0.24% 4 0.65% 2916 0.91% 3 0.29% crawler5017.ask.com
9 3 0.10% 3 0.49% 2890 0.90% 3 0.29% 188.72.220.28
10 3 0.10% 3 0.49% 2890 0.90% 3 0.29% 216.104.15.130

Top 66 of 75 Total Referrers
# Hits Referrer
1 2557 88.05% - (Direct Request)
2 27 0.93% http://www.whoisde.de
3 12 0.41% http://query.ie.kikin.com/query-server/K/Query/
4 10 0.34% http://www.nyx.cz/index.php
5 7 0.24% http://www.bing.com/search
6 6 0.21% http://www.google.com/url
7 5 0.17% http://www.google.com/search
8 4 0.14% http://search.yahoo.co.jp/search
9 4 0.14% http://search.yahoo.com/search
10 4 0.14% http://www.devon-technologies.com/scripts/userforum/viewtopic.php
11 3 0.10% http://www.hostingmuscle.com
12 2 0.07% http://cn.bing.com/search
13 2 0.07% http://search.naver.com/search.naver
14 2 0.07% http://web.search.naver.com/search.naver
15 2 0.07% http://www.chinese-replica-handbags.com/
16 2 0.07% http://www.google.com/imgres
17 2 0.07% http://www.google.de/url
18 2 0.07% http://www.google.es/search
19 2 0.07% http://www.petersunscam.net
20 2 0.07% http://www.veganfoodrecipes.com
21 2 0.07% http://www.watermeloncams.com
22 2 0.07% http://xn--c1ab0c.net
23 2 0.07% http://yandex.ru/yandsearch
24 1 0.03% JTTH.ORG/
25 1 0.03% http://ca.search.yahoo.com/search
26 1 0.03% http://cc.bingj.com/cache.aspx
27 1 0.03% http://celebrity-tapes.weebly.com
28 1 0.03% http://forexmacro.blogetery.com
29 1 0.03% http://friends.rambler.ru/sappticpona@rambler.ru
30 1 0.03% http://ineedfile.com/download/5813470-vlc-player-exe
31 1 0.03% http://issuu.com/mountainx/docs/mountain_xpress_10_14_2009
32 1 0.03% http://m.yahoo.com/w/search/
33 1 0.03% http://mazzuccoajry.narod.ru/prostitutka-novosibirska-stella.html
34 1 0.03% http://pornikspaenia9.freehostking.com/poisk/index.html
35 1 0.03% http://pornikstraenia8.solidwebhost.com/poisk/index.html
36 1 0.03% http://pulsuz.az/tags/
37 1 0.03% http://query.us.kikin.com/query-server/K/Query/
38 1 0.03% http://www.bestotools.com
39 1 0.03% http://www.box.net/shared/aurxfk05ae
40 1 0.03% http://www.cheap-replica-handbags.net/
41 1 0.03% http://www.designer-knockoff-handbags.net/
42 1 0.03% http://www.discount-handbags-stores.com/
43 1 0.03% http://www.fake-handbags-china.com/
44 1 0.03% http://www.geniusshoppers.com
45 1 0.03% http://www.google.be/url
46 1 0.03% http://www.google.co.in/search
47 1 0.03% http://www.google.co.ma/
48 1 0.03% http://www.google.com
49 1 0.03% http://www.google.com.au/search
50 1 0.03% http://www.google.de/search
51 1 0.03% http://www.google.fi/search
52 1 0.03% http://www.google.fr/search
53 1 0.03% http://www.google.it/url
54 1 0.03% http://www.google.nl/search
55 1 0.03% http://www.google.no/search
56 1 0.03% http://www.google.pt/search
57 1 0.03% http://www.google.ro/search
58 1 0.03% http://www.google.ro/url
59 1 0.03% http://www.google.ru/url
60 1 0.03% http://www.imitation-handbags.net/
61 1 0.03% http://www.knockoff-handbags.net/
62 1 0.03% http://www.netvibes.com/boniva
63 1 0.03% http://www.netvibes.com/coumadin
64 1 0.03% http://www.netvibes.com/zetia
65 1 0.03% http://www.toobigforthatpussy.com/
66 1 0.03% http://www.yahoo.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 1 7.69% applefritter snakesqzns
2 1 7.69% asciimovieplayersample.tar.gz
3 1 7.69% childsexchange store
4 1 7.69% em2 fuel pump install
5 1 7.69% fhgbcash4you.com
6 1 7.69% flickr childsexchange
7 1 7.69% futureshop.ca/princeofpersia
8 1 7.69% http//www.crystallake.org/modules/show document.aspxdocumentid=
9 1 7.69% http://i.cdn.turner.com/cnn/.element/css/3.0/video/bvp.mov
10 1 7.69% leah8691
11 1 7.69% mac 10 fire arms mfb.com
12 1 7.69% mailbadger-0.4.dmg
13 1 7.69% schuffelen blackbyrd

Top 100 of 340 Total User Agents
# Hits User Agent
1 904 31.13% Netscape
2 522 17.98% Micro$oft Internet Exploder
3 210 7.23% Mozilla
4 185 6.37% libwww-perl/5.805
5 98 3.37% libwww-perl/5.831
6 79 2.72% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
7 76 2.62% Googlebot-Image/1.0
8 67 2.31% libwww-perl/5.810
9 67 2.31% libwww-perl/5.834
10 57 1.96% libwww-perl/5.79
11 52 1.79% MaMa CaSpEr
12 51 1.76% Baiduspider+(+http://www.baidu.jp/spider/)
13 48 1.65% Sosospider+(+http://help.soso.com/webspider.htm)
14 32 1.10% libwww-perl/5.822
15 26 0.90% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
16 23 0.79% libwww-perl/5.823
17 22 0.76% Opera
18 22 0.76% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
19 18 0.62% MLBot (www.metadatalabs.com/mlbot)
20 18 0.62% libwww-perl/5.808
21 16 0.55% libwww-perl/5.803
22 16 0.55% libwww-perl/5.813
23 10 0.34% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
24 9 0.31% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
25 8 0.28% ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com)
26 8 0.28% libwww-perl/5.816
27 7 0.24% Baiduspider+(+http://www.baidu.com/search/spider.htm)
28 6 0.21% Google-Test
29 6 0.21% MaMa CyBer
30 5 0.17% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
31 5 0.17% libwww-perl/5.811
32 5 0.17% libwww-perl/5.833
33 5 0.17% libwww-perl/5.836
34 5 0.17% libwww-perl/5.837
35 4 0.14% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
36 4 0.14% curl/7.12.1 (i686-redhat-linux-gnu) libcurl/7.12.1 OpenSSL/0.9.7a zlib/1.2.1.2 libidn/0.5.6
37 4 0.14% iCopyright Conductor 1.0
38 4 0.14% libwww-perl/5.76
39 4 0.14% libwww-perl/5.832
40 4 0.14% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
41 3 0.10% Microsoft URL Control - 6.01.9782
42 3 0.10% ia_archiver-web.archive.org
43 2 0.07% Casper Bot Search
44 2 0.07% GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.gotdns.org; geo_hasher at yahoo * com)
45 2 0.07% Mnogosearch-3.1.21
46 2 0.07% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
47 2 0.07% libwww-perl/5.64
48 2 0.07% libwww-perl/5.829
49 2 0.07% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
50 1 0.03% 192.comAgent
51 1 0.03% 7yribejqa7mtiqdajjpxuvhbjv7tblar
52 1 0.03% AVSearch-3.0(AltaVista/AVC)
53 1 0.03% BlogSearch/1.x +http://www.icerocket.com/
54 1 0.03% ClariaBot/1.0
55 1 0.03% FineBot
56 1 0.03% Googlebot/2.1 (+http://www.google.com/bot.html)
57 1 0.03% Jakarta Commons-HttpClient/3.1
58 1 0.03% REDIRECT_FROM_SEO
59 1 0.03% Sony Play Station 2
60 1 0.03% SonyEricssonW880i/R8BA Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 Novarra-Vision/8.0
61 1 0.03% avcqacpjfqRgpptkdcjvg qu
62 1 0.03% b upj1ljywfnhth1Iofy1werylbl
63 1 0.03% bPo vyvyywqh odjrmdmaqnbryprdpecdlj
64 1 0.03% bxpfbqnkxvqeniqfogyb rnt
65 1 0.03% d1plYilqqd1g cxlsxckeyt1lhnonue n
66 1 0.03% doRfRsbtuodqsberpqRkxorepykptjb
67 1 0.03% dr7bgnttbtjil7ik7dxlhbn7xto j
68 1 0.03% dtwvtswowvkxjvdq1sjsjeah1owl
69 1 0.03% edxhawtpuidocrbnKrKqwqK2qeqbjKttjcx
70 1 0.03% fqclmqxrtrdhEncglhvy
71 1 0.03% fxddjhxgkxyqbvyoss bpejxqjxvbwrytrllppo
72 1 0.03% hhlrgdueSqqskjpvmfgr uxfviqpigdsosf
73 1 0.03% hqmrqdrqrqtuyqjkls ybj jrc cn8Dsg
74 1 0.03% hsuxkKyavlvstaqgueghepmdK
75 1 0.03% i kldlkyiBagtarrcmgfgyj8slbduyvdv8mmk
76 1 0.03% ismowiyptwxyxu1bwwpov jf
77 1 0.03% jdyc hcou9owucwtwufFFmmxsslmfyxrabtf
78 1 0.03% libwww-perl/5.820
79 1 0.03% nvecxRkgjnfpReho oolnocmn
80 1 0.03% okcGoevweddunGere4vsbiuG4goin
81 1 0.03% poewi dsaijfehoofvxrq3ryh
82 1 0.03% pshqslafde2wsrbioyfx2xvpymvydskrx2
83 1 0.03% qkfypqouqxmaDstia DDDbh
84 1 0.03% rjpsqywtb fay7 xrtnmqd7k
85 1 0.03% sx bajfvunjybNucomhfnye2vtn2h2n
86 1 0.03% tbqafllukSivjrhae yd nq0
87 1 0.03% trhgayqtqoregstwsrqbycAg
88 1 0.03% tsbyjuyveqkfjhufxetrqv
89 1 0.03% ugxupnksVhnpymugubfVeenemieknybkxVwiyq
90 1 0.03% ukysckkixdchhopj 7npwtfi
91 1 0.03% vvbgxccbwigfvoojiEjhqi5j
92 1 0.03% wf6xwgpnmmxragawmtaia6knoeejakilar
93 1 0.03% whambqnpim fcNcligksftimNykra8hx
94 1 0.03% wlowmmylx nrjtfcffbkbonhupwyje
95 1 0.03% wnqphqMMpwMvvol Mobs1jr
96 1 0.03% wqwmfi p xafr7fttkkwk7y
97 1 0.03% wvjqqb hsxoa1wxredcxsvtUjjkgg r
98 1 0.03% xhgcqfpxrqublihkbpkirqjmjnklkVigunbhlq
